| IMPERIAL | ||||||
| MODEL | Sections | Ø Ft. | Gallons | Area Ft² |
Concrete Yd³ |
Weight Lbs. |
| 805 | 3 | 8.39 | 1,980 | 56 | 0.9 | 861 |
| 1105 | 4 | 11.19 | 3,538 | 99 | 1.5 | 1,148 |
| 1405 | 5 | 14.00 | 5,518 | 154 | 2.4 | 1,435 |
| 1705 | 6 | 16.78 | 7,946 | 226 | 3.5 | 1,725 |
| 2005 | 7 | 19.58 | 10,824 | 301 | 4.6 | 2,010 |
| 2205 | 8 | 22.41 | 14,150 | 397 | 6.1 | 2,298 |
| 2505 | 9 | 25.18 | 17,899 | 494 | 7.6 | 2,585 |
| 2805 | 10 | 28.02 | 22,097 | 612 | 9.5 | 2,873 |
| 3105 | 11 | 30.77 | 26,664 | 741 | 11.5 | 3,160 |
| 3305 | 12 | 33.60 | 31,680 | 881 | 13.6 | 3,443 |
| 3605 | 13 | 36.42 | 37,224 | 1,042 | 16.1 | 3,730 |
| 3905 | 14 | 39.21 | 43,296 | 1,203 | 18.6 | 4,018 |
| 4205 | 15 | 41.96 | 49,632 | 1,385 | 21.4 | 4,305 |
| 4505 | 16 | 44.82 | 56,496 | 1,568 | 24.2 | 4,596 |
| 5005 | 18 | 50.35 | 71,280 | 1,987 | 30.7 | 5,170 |
| 5605 | 20 | 56.07 | 88,440 | 2,459 | 38.0 | 5,741 |
| 6205 | 22 | 61.54 | 106,656 | 2,975 | 46.0 | 6,315 |
| 6405 | 23 | 64.40 | 116,688 | 3,254 | 50.3 | 7,429 |
| 7005 | 25 | 69.94 | 137,808 | 3,845 | 59.4 | 8,075 |
| 8105 | 29 | 81.13 | 185,328 | 5,166 | 78.4 | 9,367 |
| METRIC | ||||||
| MODEL | Sections | Ø M. | M³ | Area M² |
Concrete M³ |
Weight Kgs. |
| 805 | 3 | 2.56 | 8 | 5 | 0.7 | 391 |
| 1105 | 4 | 3.41 | 13 | 9 | 1.2 | 522 |
| 1405 | 5 | 4.27 | 21 | 14 | 1.8 | 652 |
| 1705 | 6 | 5.12 | 30 | 21 | 2.7 | 784 |
| 2005 | 7 | 5.98 | 41 | 28 | 3.6 | 914 |
| 2205 | 8 | 6.83 | 54 | 37 | 4.7 | 1,044 |
| 2505 | 9 | 7.69 | 68 | 46 | 5.8 | 1,175 |
| 2805 | 10 | 8.54 | 84 | 57 | 7.2 | 1,306 |
| 3105 | 11 | 9.39 | 101 | 69 | 8.8 | 1,436 |
| 3305 | 12 | 10.24 | 120 | 82 | 10.4 | 1,565 |
| 3605 | 13 | 11.10 | 141 | 97 | 12.3 | 1,695 |
| 3905 | 14 | 11.95 | 164 | 112 | 14.2 | 1,826 |
| 4205 | 15 | 12.80 | 188 | 129 | 16.4 | 1,957 |
| 4505 | 16 | 13.66 | 214 | 146 | 18.5 | 2,089 |
| 5005 | 18 | 15.36 | 270 | 185 | 23.5 | 2,350 |
| 5605 | 20 | 17.09 | 335 | 229 | 29.1 | 2,610 |
| 6205 | 22 | 18.77 | 404 | 277 | 35.2 | 2,870 |
| 6405 | 23 | 19.63 | 442 | 303 | 38.5 | 3,377 |
| 7005 | 25 | 21.34 | 522 | 358 | 45.4 | 3,670 |
| 8105 | 29 | 24.74 | 702 | 481 | 59.9 | 4,258 |
CYL. HT 57″ OR 145 cm or Multiples thereof (1x, 1.5x, 2x, 2.5x, 3x etc.)